PRODUCT NAME | COLOR GARDNER | SOLIDS % | *VISCOSITY | *MIX VISCOSITY @25°C | AHEW | CHEMISTRY | RECOMMENDED APPLICATION* | DOCUMENTS |
---|---|---|---|---|---|---|---|---|
PCC - 9001B | 8 | Solvent free | 350 | 1900 | 50 | Construction Chemicals Hardener Systems | Crack injection formulations for Underwater, damp or wet concrete or masonry | TDS & SDS |
PCC - 9002B | 12 | Solvent free | 300 | 2050 | 50 | Construction Chemicals Hardener Systems | Crack injection formulation for dry concrete or masonry, Epoxy mortars, adhesives and grouts | TDS & SDS |
PCC - 9003B | 16 | Solvent free | 400 | 2400 | 50 | Construction Chemicals Hardener Systems | Crack injection formulation for dry, concrete or masonry, Epoxy grout and mortars with excellet Chemical resistance. | TDS & SDS |
PCC - 9005B | 8 | Solvent free | 550 | 3350 | 56 | Construction Chemicals Hardener Systems | Bonding agents, epoxy based tile adhesives and grouts. | TDS & SDS |
PPA - 7209 LITE | 10 | Solvent free | 550 | 2300 | 95 | Construction Chemicals Phenalkamines | Crack injection formulations for Underwater, damp or wet concrete or masonry | TDS & SDS |
PPA - 7558 | 16 | Solvent free | 1250 | 2650 | 95 | Construction Chemicals Phenalkamines | Crack injection formulation for dry concrete or masonry, Epoxy mortars, adhesives and grouts | TDS & SDS |
PPA - 7566 | 16 | Solvent free | 2500 | 2800 | 95 | Construction Chemicals Phenalkamines | Crack injection formulation for dry, concrete or masonry, Epoxy grout and mortars with excellet Chemical resistance. | TDS & SDS |
PPA - 7140 | 10 | Solvent free | 22500 | 8300 | 97 | Construction Chemicals Phenalkamines | Bonding agents, epoxy based tile adhesives and grouts. | TDS & SDS |
*VISCOSITY@25°C (cps)
*MIX VISCOSITY @25°C WITH LIQUID EPOXY RESIN-190 (in Cps)