Paladin's flagship PEPOX series, comprised of our technologically designed one pack epoxy resins, provides customers with unique and novel cardanol based coating systems that exhibit superior corrosion resistance. The stable high performance products in the PEPOX series are prepared by reacting cardanol with epoxy resin to form epoxy ether linkages. With perseverance and technological know-how, our research team has developed one pack epoxy systems suited for various applications.
Furthermore, PEPOX-2800x65 when used in combination with commercial epoxy resin from 10 to 30% provides multiple benefits. This includes reduction in pigment grinding period, excellent corrosion resistance, impact resistance & flexibility, longer pot life, lower shrinkage as well as overall reduction in cost.
Product Name | COLOR GARDNER | SOLIDS % | *VISCOSITY | HYDROXYL EQUIVALENT WEIGHT | CHEMISTRY | KEY PROPERTIES | DOCUMENTS |
---|---|---|---|---|---|---|---|
PEPOX - 2929 | 12 max | 65 ± 2 | 30-60 | 640 | Epoxy Resin | Universal one pack system, Adhesion on difficult surfaces (i.e. Mild steel, Stainless steel, Galvanized steel, Aluminum, Over Zinc rich epoxy primer & glass), excellent corrosion resistance. | TDS & SDS |
PEPOX - 2821 | 10 max | 60 ± 2 | 500-2000 | - | Epoxy Ester | One pack air drying and stoving, suitable for top coat application. | TDS & SDS |
PEPOX - 2800X65 | 12 | 65 ± 2 | 40 - 60 | 720 | Epoxy Resin | Good corrosion resistance in 1K applications close to 2K epoxy coating | TDS & SDS |
PEPOX - 2325X65 | 12 | 65 ± 2 | 30 - 50 | 1000 | Epoxy Resin | Good corrosion resistance and fast drying | TDS & SDS |
PEPOX - 2092X65 | 16 | 65 ± 2 | 40 - 60 | 650 | Epoxy Resin | Fast drying and good corrosion resistance | TDS & SDS |
PEPOX - 2727X65 | 12 | 65 ± 2 | 40 - 60 | 390 | Epoxy Resin | Extended overcoating with 2K PU & 2K Epoxy. | TDS & SDS |
*VISCOSITY@30°C in FCB4 Cup (in 40% xylene dilution)